Summary
Basic Features: Inside of this type of product are installed with the large-capacity lithium battery and the corresponding control circuit.When external power failure or cable disconnection due to an accident, the valve can not only go to the preset good position, but also continue to operate the actuators more than five times to avoid accidents.
External power failure: at least 5 times to be operated at the control cabinet without any exchanges, also with at least 5 times to operate the actuator over selector on site.
External power failure and control circuit interrupted at the same time due to Cable disconnection: ON-OFF type can be operated at least 5 times by the simple way of connecting the two wires of control lines of the cable interupted, you also can connect all wires of control lines of the cable interrupted if there is not with torque signal output for the ON-OFF type.
Either the external power failure or power cable disconnected, there is no body harm and trip cased by fire accident or other hazards, because the actuators and cables only exist DC24V, and the current no exceed 200mA.
The lithium battery can be automatically recharged by an external power supply, high reliability and long service life.
Actuator with lithium battery is for ON-OFF control with weatherproof only.
Dimension(mm)
Item | Flange | A | B | D | E | F | L | H | T1 | T2 | φd1 | φd2 | φd3 | φd4 | φd5 | |
LQ1-6/10ZL | RA | F05 | 90.5 | 182.5 | φ157 | 421 | 46 | 167 | 229 | 42 | 3 | φ92 | φ50 | 11×11 | 4-M6 TAP DP 12 | φ39 |
F07 | φ70 | 4-M8 TAP DP 12 | ||||||||||||||
RB | 2".3" | φ57.15 | 4-M6 TAP DP 12 | |||||||||||||
LQ2-16/20/24ZL | RA | F07 | 126.5 | 232 | φ206 | 479 | 50 | 197 | 261 | 49 | 3 | φ132 | φ70 | 14×14 | 4-M8 TAP DP 15 | φ48.5 |
F10 | φ102 | 4-M10 TAP DP 15 | ||||||||||||||
RB | 2".3" | φ69.85 | 4-M10 TAP DP 15 | |||||||||||||
LQ3-35/50ZL | RA | F10 | 136.5 | 247 | φ222 | 490 | 50 | 208 | 315 | 51 | 5 | φ146 | φ102 | 14×14 | 4-M10 TAP DP 15 | φ48.5 |
F12 | φ125 | 4-M12 TAP DP 15 | ||||||||||||||
RB | 2".3" | φ88.9 | 4-M12 TAP DP 15 | |||||||||||||
LQ4-80/110ZL | RA | F12 | 166 | 287 | φ262 | 527 | 50 | 230 | 352.5 | 62 | 7 | φ176 | φ125 | 22×22 | 4-M12 TAP DP 18 | φ90 |
F14 | φ140 | 4-M16 TAP DP 25 | ||||||||||||||
RB | 2".3" | φ107.95 | 4-M12 TAP DP 20 | |||||||||||||
LQ4JS-200/250ZL | RA | F14 | 166 | 287 | φ262 | 527 | 50 | 230 | 456.5 | 75 | 7 | φ215 | φ140 | 27×27 | 4-M16 TAP DP 25 | φ118 |
<p style="lin |